| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $30.26 | $31.22 | $29.83 | $31.02 | 1,213,888 | 1:1 |
| October 20, 2026 | $31.49 | $32.17 | $31.34 | $31.66 | 1,417,739 | 1:1 |
| October 21, 2026 | $31.50 | $31.63 | $30.86 | $31.19 | 1,205,147 | 1:1 |
| October 22, 2026 | $31.28 | $32.80 | $31.22 | $32.73 | 1,108,728 | 1:1 |
| October 23, 2026 | $32.29 | $32.51 | $31.43 | $31.52 | 914,922 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The Closing Price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG