Historical Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $27.20 | 634,559 | 1:1 | $27.31 | $27.64 | $26.86 |
September 10, 2024 | $26.48 | 763,088 | 1:1 | $27.19 | $27.27 | $26.36 |
September 11, 2024 | $27.34 | 731,261 | 1:1 | $26.39 | $27.44 | $26.23 |
September 12, 2024 | $28.42 | 671,230 | 1:1 | $27.44 | $28.63 | $27.39 |
September 13, 2024 | $29.12 | 551,383 | 1:1 | $28.63 | $29.27 | $28.63 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.