| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $36.92 | $37.75 | $36.74 | $37.21 | 634,514 | 1:1 |
| August 25, 2026 | $37.24 | $37.53 | $36.36 | $36.45 | 594,295 | 1:1 |
| August 26, 2026 | $36.39 | $36.77 | $35.98 | $36.20 | 837,418 | 1:1 |
| August 27, 2026 | $36.16 | $36.96 | $35.87 | $36.36 | 568,164 | 1:1 |
| August 28, 2026 | $36.50 | $37.43 | $36.34 | $36.56 | 541,705 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The Closing Price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG