| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $34.35 | $35.24 | $33.00 | $34.55 | 1,662,285 | 1:1 |
| November 10, 2026 | $33.60 | $34.83 | $33.60 | $34.59 | 1,168,206 | 1:1 |
| November 11, 2026 | $34.17 | $34.92 | $33.65 | $34.81 | 792,969 | 1:1 |
| November 12, 2026 | $35.00 | $35.58 | $34.15 | $34.27 | 864,736 | 1:1 |
| November 13, 2026 | $34.46 | $35.32 | $34.30 | $34.81 | 775,479 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The Closing Price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG