| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $30.85 | $31.26 | $30.45 | $30.81 | 983,470 | 1:1 |
| September 29, 2026 | $30.52 | $31.20 | $30.52 | $31.16 | 1,200,170 | 1:1 |
| September 30, 2026 | $31.20 | $31.84 | $30.95 | $31.16 | 1,688,402 | 1:1 |
| October 1, 2026 | $31.43 | $31.45 | $28.64 | $29.73 | 2,152,345 | 1:1 |
| October 2, 2026 | $29.62 | $30.42 | $29.17 | $30.02 | 1,425,122 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The Closing Price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG